Property Attributes
- MLS#1854040
- TypeSingle Family
- Listing Status Active
- CountyPIKE
- CityPiketon
- AreaPike
- NeighborhoodPike County
- Zip45661
- StyleRanch,Traditional
- Year Built1996
- Price$ 995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3300
- Lot Size135.678 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Country estate, on 137 acres, with an extremely private setting! Mile-long driveway. Freshly renovated 3300 sq ft home, 5 beds / 3 full baths, oversized master suite, with view of the 3/4 acre stocked pond. Large kitchen/dining area. The kitchen boasts new hickory cabinetry, custom countertops, and a large island with a vegetable sink. Walk-in pantry. Brand new HVAC system. 4000 sq ft shop. Custom built. Radiant in-floor heat. 200-amp service. Block foundation. 5 overhead doors. Full bath. 2000 sq ft barn. Concrete floor. 200-amp service. Chicken coop/she-shack. Includes poured concrete floor and 1600 sq ft totally enclosed outdoor run. Long list of habitat improvements completed. More than 50 fruit trees and over 6 acres of clover planted. 16-acre field for farming or pasture. Current owner has spent over 7 yrs/over $500k to create this place on earth. This is truly a turnkey, one-of-a-kind property and clearly a once-in-a-lifetime opportunity. Owners are happy to give the tour.
| Price History | |
|---|---|
| 9/4/2025 | Listed $1,199,900 |
| 3/10/2026 | 3$1,175,900 |
| 3/11/2026 | 1$1,175,000 |
| 3/26/2026 | 3$1,150,000 |
| 7/8/2026 | 3$1,125,000 |
| 8/8/2026 | 12$995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fans,Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Oven/Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 8.0 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| View | Lake/Pond,Woods |
| Levels | One |
| Property Subtype | Farm |
| County | Pike |
| Property Type | Residential |
| HOA | No |
| Other Structures | Chicken House,Workshop |
| Total Rooms | 9 |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Head northeast on US-68 N At the roundabout,take the 1st exit for OH-32 Turn right onto Tennyson Rd |
| City | Piketon |
| High School District | Scioto Valley Loc |
| MLS Area | Pike-E37 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5910134.0 |
| Carport Spaces | 4.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Stove,Wood |
| Window Features | Double Hung,Vinyl,Insulated |
| Total Bedrooms | 5 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 135.678 acres |
| Lot Size Acres | 135.678 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool